Limited Time Sale$149.97 cheaper than the new price!!
| Management number | 227365755 | Release Date | 2026/05/09 | List Price | $99.98 | Model Number | 227365755 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0C2DCDGCS |
|---|---|
| Brand | Spartan Camera |
| Color | Spartan Areus |
| Alert Type | Motion Only |
| Frame Rate | 30 fps |
| Model Name | Spartan Camera GoLive 4G LTE Trail Camera |
| Mount Type | Wall Mount |
| Unit Count | 1.0 Count |
| Form Factor | Box |
| Item Weight | 573 Grams |
| Manufacturer | Spartan Camera |
| Model Number | Spartan Camera GoLive |
| Power Source | Battery Powered |
| BuiltIn Media | 1x 4G Omni-directional Antenna, 1x Nylon mounting strap, 1x Set-up booklet, 1x Spartan Camera GoLive, A reminder: An internal 4G micro sim card has been embedded to your Golive 2 camera. You don't need another one. |
| Controller Type | Android |
| Item Dimensions | 2.5 x 4.5 x 5.29 inches |
| Number of Items | 1 |
| Antenna Location | Game & Trail |
| Flash Memory Type | SD |
| Waterproof Rating | IP65 |
| Compatible Devices | Smartphone |
| Wireless Technology | 4G LTE |
| Indoor Outdoor Usage | Outdoor |
| Video Capture Format | MPEG-4 |
| Connectivity Protocol | Wi-Fi |
| Are Batteries Required | Yes |
| Connectivity Technology | Wireless |
| Video Capture Resolution | 1080p |
| Other Special Features of the Product | Low |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form